ConstitutionDAO币价格今日行情_PEOPLE(constitutiondao)最新价格
2025-07-01 16:09:18
ConstitutionDAO(constitutiondao) 今日行情
$0.017637927
更新于:2025-07-01 16:08:59
  • 24小时最高价 $ 0.01863
    24小时最低价 $ 0.01731
  • 24小时涨跌幅 $ -0.0526
    1周涨跌幅 $ -0.0183
  • 1周最高价 $ 0.01924
    1周最低价 $ 0.01628
  • 1月最高价 $ 0.02418
    1月最低价 $ 0.01492
  • 历史最高价 $ 0.18622
    历史最低价 $ 0.00858
ConstitutionDAO币种介绍
ConstitutionDAO (PEOPLE) is a cryptocurrency and operates on the Ethereum platform. ConstitutionDAO has a current supply of 5,060,137,334.7. The last known price of ConstitutionDAO is 0.01523911 USD and is up 5.95 over the last 24 hours. It is currently trading on 289 active market(s) with ,345,256.65 traded over the last 24 hours. More information can be found at https://www.constitutiondao.com/.

ConstitutionDAO(PEOPLE)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • okex-future PEOPLE-PERPETUAL 0.02 883,457,700.00 $15,585,225.99 -0.0522 刚刚
  • binance-future PEOPLE-PERPETUAL 0.02 550,199,133.00 $9,920,508.66 -0.0553 刚刚
  • bybit-futures PEOPLE-PERPETUAL 0.02 345,364,684.00 $6,228,553.29 -0.0533 刚刚
  • huobipro PEOPLE 0.02 343,783,086.00 $6,214,507.68 -0.029 刚刚
  • binance PEOPLE 0.02 174,524,443.00 $3,151,889.79 -0.0527 刚刚
  • bitget-futures PEOPLE-PERPETUAL 0.02 119,340,352.00 $2,147,572.02 -0.0537 刚刚
  • lbank PEOPLE 0.02 109,502,883.00 $1,978,389.52 -0.0537 刚刚
  • okex PEOPLE 0.02 101,575,685.00 $1,837,840.50 -0.0542 刚刚
  • gate-io-futures PEOPLE-PERPETUAL 0.02 102,709,220.00 $1,808,382.37 -0.0424 刚刚
  • bibox PEOPLE 0.02 56,416,349.00 $1,018,466.48 -0.0285 刚刚
  • gate-io PEOPLE 0.02 50,237,372.00 $908,452.14 -0.0547 刚刚
  • whitebit PEOPLE 0.02 44,133,535.00 $797,089.64 -0.0358 刚刚
  • gate-io PEOPLE 0.02 37,539,571.00 $677,986.95 -0.049 刚刚
  • mxc PEOPLE 0.02 28,619,417.00 $505,166.82 -0.0526 刚刚
  • coinw PEOPLE 0.02 26,689,513.00 $471,101.25 -0.0516 刚刚
  • bybit PEOPLE 0.02 24,237,555.00 $438,924.88 -0.0547 刚刚
  • toobit PEOPLE 0.02 18,067,674.00 $326,187.64 -0.0526 刚刚
  • xt PEOPLE 0.02 14,829,289.00 $267,812.74 -0.0532 刚刚
  • kucoin PEOPLE 0.02 11,876,262.00 $209,154.42 -0.0557 刚刚
  • binance PEOPLE 0.70 10,540,722.00 $189,917.95 -0.0539 刚刚
  • binance PEOPLE 0.02 9,258,675.00 $166,729.48 -0.0521 刚刚
  • bitmart PEOPLE 0.02 4,424,754.00 $79,980.64 -0.0524 刚刚
  • bitget PEOPLE 0.02 4,029,430.00 $72,712.43 -0.0522 刚刚
  • bingx PEOPLE 0.02 3,771,146.00 $68,128.01 -0.0537 刚刚
  • bilaxy PEOPLE 0.00 1,745,979.00 $28,766.65 -0.0414 刚刚
  • digifinex PEOPLE 0.02 1,581,039.00 $28,562.48 -0.0524 刚刚
  • bitrue PEOPLE 0.02 1,388,763.00 $25,060.59 -0.0366 刚刚
  • pionex PEOPLE 0.02 1,000,039.00 $17,917.94 -0.0552 刚刚
  • latoken PEOPLE 0.02 1,007,318.00 $17,731.41 -0.0552 刚刚
  • binance PEOPLE 0.00 787,050.00 $14,314.92 -0.0556 刚刚
  • hashkey-global PEOPLE 0.02 717,866.00 $12,963.81 -0.0538 刚刚
  • bigone PEOPLE 0.02 636,811.00 $11,227.71 -0.0542 刚刚
  • indodax PEOPLE 285.00 505,357.00 $9,204.36 -0.05 刚刚
  • coinex PEOPLE 0.02 220,544.00 $3,881.32 -0.0545 刚刚
  • bitrue PEOPLE 0.02 199,729.00 $3,607.89 -0.0355 刚刚
  • binance PEOPLE 0.02 41,902.60 $762.12 -0.0345 刚刚
  • cex-io PEOPLE 0.06 9,227.00 $544.39 -0.2625 刚刚
更多币种价格行情