SUN(new)币价格今日行情_SUN(sun-token-new)最新价格
2025-09-18 04:32:56
SUN(new)(sun-token-new) 今日行情
$0.020380263
更新于:2025-09-18 04:32:51
  • 24小时最高价 $ 0.0204
    24小时最低价 $ 0.02007
  • 24小时涨跌幅 $ 0.0042
    1周涨跌幅 $ -0.01
  • 1周最高价 $ 0.02141
    1周最低价 $ 0.02007
  • 1月最高价 $ 0.02526
    1月最低价 $ 0.01891
  • 历史最高价 $ 0.05392
    历史最低价 $ 0.00462
SUN(new)币种介绍

为了满足SUN项目计划和基础设施升级的需求,SUN平台将于2021年5月26日(新加坡时间)实施SUN代币拆分&SUN平台升级计划。按照1 SUNOLD(旧币) : 1000 SUN(新币)进行拆分。
SUN.io是波场TRON首家集稳定币兑换、代币挖矿及自治的一体化平台。其推出的3pool兑换池,可支持USDT、USDJ及TUSD之间的自由兑换。兑换平台具有低手续费、低交易滑点及低无常损失等优势,且兑换效率和安全性远高于其他平台。SUN平台将陆续实施代币挖矿、平台自治等计划,将更多的权益开放给社区。
SUN代币作为平台治理代币,也会赋予社区用户更多权益,如平台治理权、价值捕获权及质押收益权等。

SUN代币拆分&SUN平台升级计划链接:https://sunio.zendesk.com/hc/zh-cn/articles/900006328246



The SUN.io platform is TRON's first one-stop platform that supports stablecoin swap, token mining and self-governance. After the redenomination, the new SUN token, as a multifunctional governance token on the SUN platform (similar to the CRV token of Curve DAO and the EPS token of Ellipsis), will grant token holders various rights and benefits such as the voting and governance right in the community, value capture, staking rewards, etc..
SUN(new)(SUN)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • huobipro SUN 0.02 631,683,940.00 $12,823,386.56 0.0047 刚刚
  • poloniex SUN 0.02 237,835,980.00 $4,828,323.57 0.0035 刚刚
  • binance-future SUN-PERPETUAL 0.02 44,270,712.00 $897,746.78 0.0037 刚刚
  • gate-io-futures SUN-PERPETUAL 0.02 42,920,613.00 $874,048.61 0.0024 刚刚
  • bitmart SUN 0.02 38,200,178.00 $775,332.77 0.0025 刚刚
  • bitget-futures SUN-PERPETUAL 0.02 37,457,300.00 $759,464.95 0.0037 刚刚
  • whitebit SUN 0.02 36,435,706.00 $739,271.73 0.002 刚刚
  • binance SUN 0.02 34,621,665.00 $702,174.12 0.003 刚刚
  • exmo SUN 0.02 15,095,034.00 $307,505.85 0.0025 刚刚
  • bybit-futures SUN-PERPETUAL 0.02 14,144,830.00 $286,392.12 0.0039 刚刚
  • xt SUN 0.02 8,657,662.00 $175,579.55 0.003 刚刚
  • coinw SUN 0.02 8,037,998.00 $163,857.04 0.0042 刚刚
  • digifinex SUN 0.02 8,059,109.00 $163,467.82 0.0044 刚刚
  • bybit SUN 0.02 5,013,961.00 $101,778.55 0.004 刚刚
  • whitebit SUN 0.02 2,801,747.00 $56,855.74 0.0054 刚刚
  • bitmax-io SUN 0.02 2,809,168.00 $55,787.39 -0.0188 刚刚
  • bingx SUN 0.02 2,629,386.00 $53,356.34 0.003 刚刚
  • cryptology SUN 0.02 2,130,097.00 $43,249.33 0.0049 刚刚
  • bithumb SUN 28.34 1,939,620.00 $39,851.26 0.0028 刚刚
  • binance SUN 0.84 1,942,504.00 $39,295.48 0.0039 刚刚
  • exmo SUN 0.02 1,857,824.00 $37,842.40 0.0025 刚刚
  • bitrue SUN 0.02 1,783,139.00 $36,197.56 0.0025 刚刚
  • gate-io SUN 0.02 1,601,744.00 $32,525.87 0.0014 刚刚
  • bitget SUN 0.02 1,087,062.00 $22,076.27 0.0059 刚刚
  • hashkey-global SUN 0.02 554,027.00 $11,246.15 0.0025 刚刚
  • bitrue SUN 0.02 424,745.00 $8,611.27 0.0034 刚刚
  • coinex SUN 0.02 169,342.00 $3,445.31 0.0054 刚刚
  • kucoin SUN 0.02 158,863.00 $3,212.40 -0.0039 刚刚
  • kraken SUN 0.02 65,402.50 $1,333.56 0.0139 刚刚
  • kraken SUN 0.02 54,254.80 $1,109.87 0.0182 刚刚
  • kraken-futures SUN-PERPETUAL 0.02 9,746.00 $197.29 0.0016 刚刚
  • indodax SUN 332.00 9,639.60 $195.37 -0.0264 刚刚
  • bitfinex SUN 0.02 4,501.33 $91.23 -0.0019 刚刚
  • bitfinex SUN 0.02 2,400.00 $48.58 -0.004 刚刚
  • upbit SUN 0.00 1,769.24 $36.88 0 刚刚
  • coinone SUN 28.00 556.32 $11.30 -0.0071 刚刚
  • mercado-bitcoin SUN 0.11 338.11 $6.87 0.0019 刚刚
更多币种价格行情